Description : Malangua fish – medium size (500 to 800gr) – Packaging : 4Kg box.
Always available – Quality products
Storage : In the fridge
Average nutritional values per 100g
Calories: 105 Cholesterol: 0 mg
Protein: 19.9 g
Fat: 2.7 g
Shipping : 50 Km around Strasbourg
only payment by credit card accepted for fresh and frozen products
21,00 €
Description : Malangua fish – medium size (500 to 800gr) – Packaging : 4Kg box.
Always available – Quality products
Storage : In the fridge
Average nutritional values per 100g
Calories: 105 Cholesterol: 0 mg
Protein: 19.9 g
Fat: 2.7 g
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Need Help? Chat here.
There are no reviews yet